Usage Statistics

Summary Period: February 2022
Generated 2024.04.16 19:42 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 81404
Total Files 83858
Total Pages 64062
Total Visits 41605
Total KBytes 87639
Total Unique Sites 78683
Total Unique URLs 54255
Total Unique Referrers 20484
Total Unique User Agents 37554
. Avg Max
Hits per Hour 93927 43698
Hits per Day 66836 81417
Files per Day 9071 49852
Pages per Day 93634 55307
Sites per Day 28514 35135
Visits per Day 39553 15896
KBytes per Day 43295 55026
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 4026 39.55% 3943 39.96% 4313 44.45% 86109 25.22% 85364 25.27% 78334 33.90%
2 4512 42.73% 78974 45.04% 47988 40.29% 60114 28.89% 60377 31.53% 31845 37.05%
24176 1982 17.72% 19483 45.04% 2858 45.04% 56237 45.04% 39966 45.04% 40412 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50163 83664 3.50% 7247 31580 2.86% 92735 57098 4.52% 25213 480412.63%
1 85612 60348 3.71% 87594 1507 3.36% 3642 42619 4.76% 5532 89751 4.13%
2 27983 83866 4.20% 94263 6956 3.99% 31853 54376 5.41% 67333 63697 6.56%
3 78551 69315 3.75% 83180 81409 3.56% 25551 23146 4.17% 21820 75714 4.74%
4 6810 29066 3.65% 7293 99544 3.43% 86163 32506 4.74% 47584 71775 4.89%
5 197 593 4.50% 92853 35177 4.72% 73281 96494 5.82% 77796 78812 6.41%
6 86245 5779 4.47% 62677 80507 4.30% 12735 94529 5.32% 34883 80067 5.46%
7 58226 13434 6.60% 49382 41406 6.95% 94842 74932 4.99% 64551 16661 6.54%
8 50645 71360 4.19% 45727 57937 3.92% 70904 31890 4.57% 90442 18488 4.64%
9 3664 83294 5.18% 53665 76944 5.47% 79788 31460 4.16% 55755 66033 5.55%
10 37238 18432 4.91% 46539 49972 5.20% 12961 81421 3.70% 30039 71187 3.53%
11 94854 79421 5.31% 12592 89696 5.67% 54352 77143 4.32% 6357 4996 4.85%
12 48503 52083 4.41% 62933 19406 4.39% 83972 53375 4.64% 37893 87636 4.47%
13 36669 91557 4.31% 64579 16457 4.04% 23017 20334 3.95% 82489 60254 3.90%
14 38766 29027 5.77% 10226 51726 6.18% 10448 40265 4.20% 22912 5302 4.23%
15 19685 35504 6.48% 94997 74037 7.68% 12646 1354 3.74% 79033 61148 5.81%
16 53436 41965 3.54% 80553 37408 3.43% 95340 18446 3.81% 25043 32008 3.13%
17 10002 89622 3.44% 48464 33018 3.69% 9955 30952 3.43% 93272 48720 2.90%
18 59979 3498 3.31% 446 70426 3.54% 43763 23358 3.48% 75728 63448 3.14%
19 58862 70725 3.31% 37484 71507 3.43% 72078 16516 3.81% 32655 25513 3.10%
20 58481 13208 2.81% 62921 53820 2.40% 31653 87963 3.61% 85827 41655 2.47%
21 77585 34291 4.11% 74672 87539 4.23% 65242 67943 3.68% 36259 25221 3.33%
22 71441 36705 1.77% 95646 15203 1.18% 60063 71374 2.15% 78650 18924 1.12%
23 42098 16134 2.75% 90431 14175 2.39% 32649 23085 3.00% 39688 91129 2.48%

Top 30 of 36355 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 4495
2 122 0.93% 3314 3.32% 9058
3 80 0.61% 137 0.14% 960
4 64 0.49% 2873 2.88% 6507
5 58 0.44% 274 0.27% 5570
6 42 0.32% 157 0.16% 5222
7 42 0.32% 109 0.11% 5553
8 42 0.32% 77 0.08% 2866
9 42 0.32% 92 0.09% 3886
10 42 0.32% 63 0.06% 2255
11 36 0.27% 214 0.21% 765
12 32 0.24% 212 0.21% 3364
13 28 0.21% 165 0.17% 7882
14 28 0.21% 228 0.23% 2116
15 28 0.21% 148 0.15% 5742
16 24 0.18% 127 0.13% 2112
17 22 0.17% 105 0.11% 2540
18 22 0.17% 171 0.17% 3315
19 21 0.16% 8 0.01% 7985
20 21 0.16% 19 0.02% 1927
21 20 0.15% 97 0.10% 2852
22 20 0.15% 111 0.11% 2749
23 18 0.14% 93 0.09% 9513
24 18 0.14% 70 0.07% 3522
25 18 0.14% 63 0.06% 4487
26 18 0.14% 55 0.05% 5150
27 18 0.14% 118 0.12% 2241
28 6 0.05% 15 0.02% 5059
29 6 0.05% 47 0.05% 5142
30 6 0.05% 21 0.02% 1973

Top 10 of 8926 Total URLs By KBytes
# Hits KBytes URL
1 29259 49.64% 40901 74.35% 5459
2 52576 0.93% 44396 3.32% 3237
3 42604 0.8% 67937 0.71% 9540
4 55144 0.75% 51588 0.90% 9641
5 48124 0.60% 48965 0.70% 9950
6 71725 0.97% 71263 0.91% 43
7 32335 0.17% 55050 0.84% 4459
8 17248 0.4% 53465 0.85% 3374
9 80484 0.30% 9268 0.32% 1861
10 28482 0.68% 79550 0.77% 2559

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 1112
2 122 0.93% 21 4.09% 4806
3 36 0.27% 7 1.36% 2937
4 32 0.24% 6 1.17% 3481
5 28 0.21% 5 0.97% 349
6 18 0.14% 5 0.97% 872
7 28 0.21% 5 0.97% 3677
8 24 0.18% 4 0.78% 149
9 28 0.21% 3 0.58% 8857
10 22 0.17% 3 0.58% 231

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 4440
2 122 0.93% 33 6.48% 4000
3 32 0.24% 9 1.77% 6272
4 36 0.27% 8 1.57% 4254
5 18 0.14% 7 1.38% 4835
6 18 0.14% 6 1.18% 1687
7 28 0.21% 5 0.98% 9118
8 24 0.18% 5 0.98% 6200
9 28 0.21% 5 0.98% 1341
10 28 0.21% 4 0.79% 6741

Top 15 of 1689 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
17 76 0.01% 65 0.00% 53 0.00% Generic TLD (info)
20 89 0.01% 66 0.00% 75 0.00% Thailand

10

1
Top 51 of 3692 Total Referrers
# Hits Referrer
1 14 0.17% http://image.google.si/url?q=https://green.sandbox.google.no/url?q=http://hdorg2.ru/article?today-66900184
2 43 0.22% https://maps.google.la/url?q=http://toolbarqueries.google.com.my/url?q=http://hdorg2.ru/article?today-66300907
3 55 0.60% http://alt1.toolbarqueries.google.co.mz/url?q=http://cse.google.az/url?q=http://hdorg2.ru/article?today-78151800
4 59 0.80% https://maps.google.bg/url?rct=j&sa=t&url=http://light.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-44012470
4 83 0.33% https://cse.google.co.th/url?sa=t&url=http://image.google.com.ph/url?q=http://hdorg2.ru/article?today-80388851
6 23 0.79% https://toolbarqueries.google.com.ng/url?q=http://local.google.co.in/url?q=http://hdorg2.ru/article?today-27614952
7 27 0.85% http://local.google.sm/url?q=http://www.google.com.mt/url?q=http://hdorg2.ru/article?today-68369669
8 56 0.94% http://map.google.co.id/url?q=http://image.google.co.hu/url?q=http://hdorg2.ru/article?today-80909749
9 14 0.39% https://maps.google.lt/url?q=http://map.google.com.np/url?q=http://hdorg2.ru/article?today-29419343
10 23 0.35% http://cse.google.co.il/url?sa=i&url=http://clients1.google.gm/url?sa=t&url=http://hdorg2.ru/article?today-03959190
11 38 0.31% https://images.google.dz/url?sa=t&url=http://images.google.lv/url?sa=t&url=http://hdorg2.ru/article?today-92888507
12 41 0.72% http://prom-gfe-qa.sandbox.google.co.jp/url?sa=t&url=https://images.google.by/url?q=http://hdorg2.ru/article?today-24696532
13 22 0.17% http://image.google.bj/url?q=https://www.google.hr/url?sa=t&url=http://hdorg2.ru/article?today-52107629
14 23 0.82% https://toolbarqueries.google.ru/url?q=http://map.google.cm/url?q=http://hdorg2.ru/article?today-94533070
15 4 0.20% http://toolbarqueries.google.com/url?q=http://maps.google.ca/url?q=http://hdorg2.ru/article?today-03348033
16 29 0.13% http://www.google.dk/url?q=http://toolbarqueries.google.ad/url?q=http://hdorg2.ru/article?today-53794057
17 48 0.47% http://jmt17.google.com.fj/url?q=http://map.google.cv/url?q=http://hdorg2.ru/article?today-81643718
18 13 0.92% http://maps.google.sn/url?q=http://alt1.toolbarqueries.google.com.sv/url?q=http://hdorg2.ru/article?today-39936068
29 55 0.70% http://images.google.sk/url?q=http://toolbarqueries.google.com.nr/url?q=http://hdorg2.ru/article?today-42274259
20 47 0.22% http://maps.google.dj/url?q=http://cse.google.cv/url?q=http://hdorg2.ru/article?today-55617441
21 46 0.37% http://images.google.af/url?q=http://image.google.com.pr/url?q=http://hdorg2.ru/article?today-92645064
22 40 0.72% https://image.google.cg/url?q=http://land.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-71419070
23 8 0.69% http://local.google.com.np/url?q=http://images.google.tn/url?q=http://hdorg2.ru/article?today-21848236
24 53 0.67% https://maps.google.co.ao/url?q=https://images.google.sm/url?q=http://hdorg2.ru/article?today-28442241
25 60 0.69% https://www.google.co.ck/url?q=https://cse.google.ru/url?q=http://hdorg2.ru/article?today-80717209
26 96 0.84% http://images.google.to/url?q=https://maps.google.com.hk/url?sa=t&url=http://hdorg2.ru/article?today-38840383
27 94 0.41% http://alt1.toolbarqueries.google.cd/url?q=https://toolbarqueries.google.rw/url?q=http://hdorg2.ru/article?today-35646386
28 7 0.42% http://www.google.tm/url?sa=t&url=http://maps.google.tt/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-48636573
29 5 0.36% https://images.google.com.cy/url?q=https://maps.google.cl/url?q=j&sa=t&url=http://hdorg2.ru/article?today-49480646
30 17 0.16% https://images.google.com.cu/url?q=http://maps.google.com.my/url?q=http://hdorg2.ru/article?today-71857072
31 41 0.50% http://image.google.si/url?q=http://hdorg2.ru/article?today-66900184
32 12 0.90% https://images.google.com.cy/url?q=https://maps.google.cl/url?q=j&sa=t&url=http://hdorg2.ru/article?today-49480646
33 86 0.31% http://alt1.toolbarqueries.google.co.mz/url?q=http://hdorg2.ru/article?today-78151800
34 80 0.47% https://maps.google.bg/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-44012470
35 91 0.34% https://cse.google.co.th/url?sa=t&url=http://hdorg2.ru/article?today-80388851
36 56 0.43% https://toolbarqueries.google.com.ng/url?q=http://hdorg2.ru/article?today-27614952
37 58 0.96% http://local.google.sm/url?q=http://hdorg2.ru/article?today-68369669
38 7 0.68% http://map.google.co.id/url?q=http://hdorg2.ru/article?today-80909749
39 63 0.63% https://maps.google.lt/url?q=http://hdorg2.ru/article?today-29419343
40 29 0.30% http://cse.google.co.il/url?sa=i&url=http://hdorg2.ru/article?today-03959190
41 26 0.33% https://images.google.dz/url?sa=t&url=http://hdorg2.ru/article?today-92888507
42 7 0.28% http://prom-gfe-qa.sandbox.google.co.jp/url?sa=t&url=http://hdorg2.ru/article?today-24696532
43 60 0.21% http://image.google.bj/url?q=http://hdorg2.ru/article?today-52107629
44 56 0.68% https://toolbarqueries.google.ru/url?q=http://hdorg2.ru/article?today-94533070
45 43 0.75% http://toolbarqueries.google.com/url?q=http://hdorg2.ru/article?today-03348033
46 72 0.85% http://www.google.dk/url?q=http://hdorg2.ru/article?today-53794057
47 18 0.85% http://jmt17.google.com.fj/url?q=http://hdorg2.ru/article?today-81643718
48 72 0.13% http://maps.google.sn/url?q=http://hdorg2.ru/article?today-39936068
49 7 0.57% http://images.google.sk/url?q=http://hdorg2.ru/article?today-42274259
50 46 0.98% http://maps.google.dj/url?q=http://hdorg2.ru/article?today-55617441
51 80 0.11% http://https://green.sandbox.google.no/url?q=http://hdorg2.ru/article?today-66900184

3835, 4245, 6108, 3292, 2747, 9020, 1941, 409, 4552, 5608, 9472, 184, 4660, 4520, 3517, 8063, 4572, 7722, 2495, 9089, 6905, 19, 8415, 7240, 8123, 5882, 6805, 7504, 1542, 5952, 6763, 2410, 6320, 2013, 1145, 4055, 9211, 6895, 4501, 591, 6981, 217, 2537, 5249, 9744, 9136, 5214, 7841, 1677, 348, 956, 870, 8476, 7791, 1898, 5599, 4854, 2664, 3537, 1468, 9112, 9787, 2149, 5859, 7481, 6646, 608


Generated by Webalizer Version 2.23